Guida alle Taglie DC Shoes - Uomo

 

Abbigliamento Tops & Outwear

Misure in cm

Taglie DC Shoes Torace (cm) Manica (cm) Collo (cm)
XS 89 - 93 79 36 - 37
S 94 - 98 81 38 - 39
M 99 - 103 83 40 - 41
L 104 - 108 85 42 - 43
XL 109 - 113 87 44 - 45
XXL 114 - 118 89 46 - 47
XXXL 119 - 123 91 48 - 49

Pantaloni, Shorts e Costumi

Misure in cm

Taglie DC Shoes Vita (cm) Fianchi (cm) Cavallo (cm & inches)
28 | XS 70.5 - 72.5 90 81.5=32'' 86.5=34''
30 | S 76 - 78 95 81.5=32'' 86.5=34''
31 | M 78.5 - 80.5 97.5 81.5=32" 86.5=34"
32 | M 81 - 83 100 81.5=32" 86.5=34"
33 | M/L 83.5 - 85.5 102.5 81.5=32" 86.5=34"
34 | L 86 - 88 105 81.5=32" 86.5=34"
36 | XL 91.5 - 93.5 110 81.5=32" 86.5=34"
38 | XXL 96.5 - 98.5 115 81.5=32" 86.5=34"
40 | XXXL 102 - 104 120 81.5=32" 86.5=34"
42 | XXXXL 107 - 109 125 81.5=32" 86.5=34"uf 

Cappellini e Berretti

Misure in cm

Tipologia 0 - 18 2 - 7 anni 8 - 16 S / M L / XL   XXL  
Flex Fit 51 cm 53 cm 55 cm 57 cm 59 cm  -
Flex Filts OSFM 51 cm 53 cm 55 cm 58 cm  58 cm  -
Flex Fits 210 S /M - L / XL  - - 7 1/4 - 7 1/3  7 1/2 - 7 5/8  -
Fitted - - - 7 1/4 - 7 1/3  7 1/2 - 7 5/8  -
Truckers (4 Snaps) 51 cm  53 cm 55 cm 57 cm 57 cm -
Hats - - - 57 cm 59 cm 62 cm 
Beanies OSFM 51 cm  53 cm  55 cm  59 cm 59 cm  

 

Tipologia 8 - 18 2 - 7 anni 8 - 16 S / M   L / XL   XXL 
New Era 51 cm 53 cm 55 cm 57 cm 59 cm -

Cinture

Misure in cm

Taglie Misura Prodotto Lunghezza Totale (prong or ball to end of belt) From prong or ball to middle hole (3rd of 5 holes)
S 32" 108 cm 42,5" 89 cm 35"
M 34" 113 cm 44,5" 94 cm 37"
L 36" 118 cm 46,5" 99 cm 39"
XL 38" 123 cm 48,5" 104 cm 41"
XXL 40" 128 cm 50,5" 104 cm 43"
           


 

Newsletter